Comment on page
Hogia Lön
From Moment it's possible to export absence registrations and expenses.
The configuration of Hogia Lön export only consists of selecting whether cost center is to be included in the export.
Cost center can be included and if selected to be included the choice is to select where to get the cost center value from.
Selection | Description |
Use employee department | The cost center will be the value of the department the employee is part of |
Use employee department (group by) | The cost center will be the value of the department the employee is part of. This will be used for grouping of data in the output |
Use employee tag group | The cost center will be the value of the tag selected for the employee. Selecting this option will open for selecting what tag group to be used. |
Use employee tag group (group by) | The cost center will be the value of the tag selected for the employee. Selecting this option will open for selecting what tag group to be used.
This will be used for grouping of data in the output |
The files produced are XML files that can contain these attributes
Section | Attribute | Description |
FileInfo | companyName | Contains the name of the company |
FileInfo | softwareProduct | Moment will be the value here |
FileInfo | createdBy | |
FileInfo | createdDate | Date and time the file was created |
PayTypeInstructions | employeeId | Value registered as External employee number in Moment |
PayTypeInstructions | payTypeCode | L/A. L for wage types and A for absence |
PayTypeInstructions | payTypeId | Value registered as External salary code in Moment |
PayTypeInstructions | quantity | Quantity of hours/expenses etc. |
PayTypeInstructions | amount | When needed to include an amount (e.g. expenses) |
PayTypeInstructions | periodStartDate | For records where the period must be included |
PayTypeInstructions | periodEndDate | For records where the period must be included |
PayTypeInstructions | costCentre | Reference to the cost center the registration is related to |
PayTypeInstructions | extent | When needed for period that is not fully used |
- Encoding: ISO-8859-1
- Date format: YYYY-MM-DD
- Decimal separator: . (period)
Last modified 2yr ago